Master Materials and Equipment Grids
Material | Demo 1 | Demo 2 | Demo 3 | Demo 4 | Demo 5 |
---|---|---|---|---|---|
sand | HIS | HIS | HIS | ||
kitty litter | DS | ||||
glass container and lid (pop bottle) | G | G | |||
3 % NaOH solution | LE | ||||
cement | HIS | HIS | HIS | ||
pea gravel | HIS | ||||
thermometer | LE | ||||
insulated container with lid | DS | ||||
drinking straws | G | ||||
plastic cup | DS | ||||
glass petri dishes | LE | ||||
pH hydrion paper or universal indicator | LE | ||||
spatula | LE |
KEY FOR TABLE:
H = HARDWARE
G = GROCERY
DS = DISCOUNT STORE
HIS = HOME IMPROVEMENT STORE
LE = LAB EQUIPMENT / SCIENTIFIC CATALOG
O = OTHER
Material | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 |
---|---|---|---|---|---|---|
baking soda | G | |||||
air filled balloon | DS | |||||
corn starch | G | |||||
flour | G | |||||
sulfur | LE | |||||
pepper | G | |||||
sugar | G | |||||
perlite (or Styrofoam beads) | H | H | ||||
clay | DS | |||||
iron filings | LE | |||||
test tube | LE | |||||
magnet | LE | |||||
magnifying glass | LE | |||||
wooden splints | LE | |||||
cement | HIS | HIS | HIS | HIS | HIS | HIS |
sand | HIS | HIS | HIS | HIS | HIS | |
gravel | HIS | HIS | HIS | HIS | HIS | |
banana split dishes | O | |||||
trust spacers to make beams | HIS | |||||
mixing containers (sm. buckets, butter bowls, lg. plastic cups) | DS | DS | DS | DS | DS | |
cylinder molds (paper or plastic tubes, pipe insulation) | O | O | ||||
disposable gloves | G | G | G | G | G | |
mixing utensils | DS | DS | ||||
100 ml graduated cylinder | LE | LE | ||||
balance | LE | LE | LE | |||
drying oven | LE | |||||
refrigerator | LE | |||||
Ziploc bags | DS | |||||
pH paper or universal indicator | LE | |||||
sealable container for 1 cylinder | DS | |||||
petri dish | LE | |||||
barge mold | O | |||||
spreading utensil | DS | |||||
cargo (washers or weights) | H | |||||
finishing tools | DS | |||||
form for flower pot | DS | |||||
8' and 2' 2x4's | HIS | |||||
large gate hinge | H | |||||
sheet metal | H | |||||
copper pipe caps | H | |||||
rubber stoppers or washers | H | |||||
2 - C-clamps (6'' or larger) | H | |||||
PVC pipe | HIS | |||||
hydraulic jack | see lab | |||||
dowel rod | DS | |||||
releasing agents | G | |||||
wire mesh | H |
No comments:
Post a Comment