More Useful Measurement Units
The E indicates an exponent, as in scientific notation, followed by a positive or negative number, representing the power of 10 by which the given conversion factor is to be multiplied before use.
Factors for Conversion to SI Units of Measurement
To convert from | To | Multiply by | |
Acre | Square meter, m2 | 4.046873 | E + 03 |
Angstrom, Å | Meter, m | 1.000000* | E – 10 |
Atmosphere, atm (standard) | Pascal, Pa | 1.013250* | E + 05 |
Atmosphere, atm (technical = 1kgf/cm2 ) | Pascal, Pa | 9.806650* | E + 04 |
Bar | Pascal, Pa | 1.000000* | E + 05 |
Barrel (for petroleum, 42 gal) | Cubic meter, m2 | 1.589873 | E – 01 |
Board foot, board ft | Cubic meter, m3 | 2.359737 | E – 03 |
British thermal unit, Btu (mean) | Joule, J | 1.05587 | E + 03 |
British thermal unit, Btu ( International Table) – in / (h) (ft2) (0F)(k, thermal conductivity) | Watt per meter Kelvin, W / (m-K) | 1.442279 | E – 01 |
British thermal unit, Btu ( International Table)/h | Watt, W | 2.930711 | E – 01 |
British thermal unit, Btu (International Table)/(h)(ft2)(0F)(C, thermal conductance) | Watt per square meter Kelvin, W/m2-K) | 5.678263 | E + 00 |
British thermal unit, Btu ( International Table) / lb | Joule per kilogram, J/kg | 2.326000* | E + 03 |
British thermal unit, Btu (International Table)/(lb)(0F) (c,heat capacity) | Joule per kilogram Kelvin, J/(kg-K) | 4.186800* | E + 03 |
British thermal unit, cubic foot, Btu (International Table)/ft3 | Joule per cubic meter, J/m3 | 3.725898 | E + 04 |
bushel (U.S.) | cubic meter, m3
| 3.523907 | E - 02 |
calorie (mean) | joule, J | 4.19002 | E + 00 |
candela per square inch, cd/in 2
| candela per square meter, cd/m2
| 1.550003 | E + 03 |
centimeter, cm, of mercury (0°C) | pascal, Pa | 1.33322 | E + 03 |
centimeter, cm, of water (4°C) | pascal, Pa | 9.80638 | E + 01 |
chain | meter, m | 2.011684 | E + 01 |
circular mil | square meter, m2
| 5.067075 | E - 10 |
day | second, s | 8.640000*
| E + 04 |
day (sidereal) | second, s | 8.616409 | E + 04 |
degree (angle) | radian, rad | 1.745329 | E - 02 |
(°F)(h)(ft (International resistance) | kelvin square meter per watt, K-m2
| 1.761102 | E - 01 |
dyne, dyn | newton, N | 1.000000* | E - 05 |
fathom | meter, m | 1.828804 | E + 00 |
foot, ft | meter, m | 3.048000* | E - 01 |
foot, ft (U.S. | meter, m | 3.048006 | E - 01 |
foot, ft, of water (39.2°F) (pressure) | pascal, Pa | 2.98898 | E + 03 |
square foot, ft2 | square meter, m2 | 9.290304* | E - 02 |
square foot per ft diffusivity) | square meter per second, m2/s | 2.580640* | E - 05 |
square foot per second, ft | square meter per second, m | 9.290304* | E - 02 |
cubic foot, ft 3 (volume or section modulus) | cubic meter, m | 2.831685 | E - 02 |
cubic foot per minute, ft3 | cubic meter per | 4.719474 | E - 04 |
cubic foot per second, ft3 | cubic meter per second, m3 | 2.831685 | E - 02 |
foot to the fourth power, ft moment of inertia) | meter to the fourth power, m4 | 8.630975 | E - 03 |
foot per minute, ft/min | meter per second, m/s | 5.080000 * | E - 03 |
foot per second, ft/s | meter per second, m/s | 3.048000* | E - 01 |
foot per second squared, ft/s2 | meter per second squared, m/s2 | 3.048000* | E - 01 |
footcandle, fc | lux, lx | 1.076391 | E + 01 |
footlambert, fL | candela per square meter, cd/m2 | 3.426259 | E + 00 |
foot pound force, ft-lbf | joule, J | 1.355818 | E + 00 |
foot pound force per minute, ft-lbf/min | watt,W | 2.259697 | E - 02 |
foot pound force per second, ft-lbf/s | watt,W | 1.355818 | E + 00 |
foot poundal, ft poundal | joule, J | 4.214011 | E - 02 |
free fall, standard | meter per second squared, m/s2 | 9.806650* | E + 00 |
gallon, gal (Canadian liquid) | cubic meter, m3 | 4.546090 | E - 03 |
gallon, gal (U.K. liquid) | cubic meter, m3 | 4.546092 | E - 03 |
gallon, gal (U.S. dry) | cubic meter, m 3 | 4.404884 | E - 03 |
gallon, gal (U.S. liquid) | cubic meter, m3 | 3.785412 | E - 03 |
gallon, gal (U.S. liquid) per day | cubic meter per second, m3 | 4.381264 | E - 08 |
gallon, gal (U.S. liquid) per minute | cubic meter per second, m3 | 6.309020 | E - 05 |
grad | degree (angular) | 9.000000* | E - 01 |
grad | radian, rad | 1.570796 | E - 02 |
grain, gr | kilogram, kg | 6.479891* | E - 05 |
grain, g | kilogram, kg | 1.000000* | E - 03 |
hectare, ha | square meter, m2 | 1.000000* | E + 04 |
horsepower, hp | watt,W | 7.456999 | E + 02 |
horsepower, hp (boiler) | watt,W | 9.80950 | E + 03 |
horsepower, hp (electric) | watt,W | 7.460000* | E + 02 |
horsepower, hp (water) | watt,W | 7.46043* | E + 02 |
horsepower, hp (U.K.) | watt,W | 7.4570 | E + 02 |
hour, h | second, s | 3.600000* | E + 03 |
hour, h (sidereal) | second, s | 3.590170 | E + 03 |
inch, in | meter, m | 2.540000* | E - 02 |
inch of mercury, in Hg (32°F) (pressure) | pascal, Pa | 3.38638 | E + 03 |
inch of mercury, in Hg (60°F) (pressure) | pascal, Pa | 3.37685 | E + 03 |
inch of water, in H (pressure) | pascal, Pa | 2.4884 | E + 02 |
square inch, in 2 | square meter, m2 | 6.451600* | E - 04 |
cubic inch, in 3 (volume or section modulus) | cubic meter, m3 | 1.638706 | E - 05 |
inch to the fourth power, in4 (area moment of inertia) | meter to the fourth power, m4 | 4.162314 | E - 07 |
inch per second, in/s | meter per second, m/s | 2.540000* | E - 02 |
kilogram force, kgf | newton, N | 9.806650* | E + 00 |
kilogram force meter, kg-m | newton meter, N-m | 9.806650* | E + 00 |
kilogram force second squared per meter, kgf-s | kilogram, kg | 9.806650* | E + 00 |
kilogram force per square centimeter, kgf/cm | pascal, Pa | 9.806650* | E + 04 |
kilogram force per square meter, kgf/m | pascal, Pa | 9.806650* | E + 00 |
kilogram force per square millimeter, kgf/mm | pascal, Pa | 9.806650* | E + 06 |
kilometer per hour, km/h | meter per second, m/s | 2.777778 | E - 01 |
kilowatt hour, kWh | joule, J | 3.600000* | E + 06 |
kip (1000 lbf) | newton, N | 4.448222 | E + 03 |
knot, kn (international) | meter per second, m/s | 5.144444 | E - 01 |
lambert, L | candela per square meter, cd/m | 3.183099 | E + 03 |
liter | cubic meter, m3 | 1.000000* | E - 03 |
maxwell | weber, Wb | 1.000000* | E - 08 |
mho | siemens, S | 1.000000* | E + 00 |
microinch, | meter, m | 2.540000* | E - 08 |
micron,
| meter, m | 1.000000* | E - 06 |
mil, mi | meter, m | 2.540000* | E - 05 |
mile, mi (international) | meter, m | 1.609344* | E + 03 |
mile, mi (U.S. statute) | meter, m | 1.609347 | E + 03 |
mile, mi (international nautical) | meter, m | 1.852000* | E + 03 |
mile, mi (U.S. nautical) | meter, m | 1.852000* | E + 03 |
square mile, mi2 (international) | square meter, m2 | 2.589988 | E + 06 |
square mile, mi2 (U.S. statute) | square meter, m2 | 2.589998 | E + 06 |
mile per hour, mi/h (international) | meter per second, m/s | 4.470400* | E - 01 |
mile per hour, mi/h (international) | kilometer per hour, km/h | 1.609344* | E + 00 |
millibar, mbar | pascal, Pa | 1.000000* | E + 02 |
millimeter of mercury, mmHg (0°C) | pascal, Pa | 1.33322 | E + 02 |
minute (angle) | radian, rad | 2.908882 | E - 04 |
minute, min | second, s | 6.000000* | E + 01 |
minute (sidereal) | second, s | 5.983617 | E + 01 |
ounce, oz (avoirdupois) | kilogram, kg | 2.834952 | E - 02 |
ounce, oz (troy or apothecary) | kilogram, kg | 3.110348 | E - 02 |
ounce, oz (U.K. fluid) | cubic meter, m3 | 2.841307 | E - 05 |
ounce, oz (U.S. fluid) | cubic meter, m3 | 2.957353 | E - 05 |
ounce force, ozf | newton, N | 2.780139 | E - 01 |
ounce force_inch, ozf-in | newton meter, N-m | 7.061552 | E - 03 |
ounce per square foot, oz (avoirdupois)/ft2 | kilogram per square meter, kg/m2 | 3.051517 | E - 01 |
ounce per square oz (avoirdupois)/yd2 | kilogram per square meter, kg/m2 | 3.390575 | E - 02 |
perm (0°C) | kilogram per pascal second meter, kg/(Pa-s-m) | 5.72135 | E - 11 |
perm (23°C) | kilogram per pascal second meter, kg/(Pa-s-m) | 5.74525 | E - 11 |
perm inch, perm-in (0°C) | kilogram per pascal second meter, kg/(Pa-s-m) | 1.45322 | E - 12 |
perm inch, perm-in (23°C) | kilogram per pascal second meter, kg/(Pa-s-m) | 1.45929 | E - 12 |
pint, pt (U.S. dry) | cubic meter, m3 | 5.506105 | E - 04 |
pint, pt (U.S. liquid) | cubic meter, m3 | 4.731765 | E - 04 |
poise, p (absolute viscosity) | pascal second, Pa-s | 1.000000* | E - 01 |
pound per foot- second, lb/ft-s | pascal second, Pa-s | 1.488164 | E + 00 |
pound per square foot, lb/ft2 | kilogram per square meter, kg/m2 | 4.882428 | E + 00 |
pound per cubic foot, lb/ft3 | kilogram per cubic meter, kg/m3 | 1.601846 | E - 01 |
pound per gallon, lb/gal (U.K. | kilogram per cubic meter, kg/m3 | 9.977633 | E + 01 |
pound per gallon, lb/gal (U.S. | kilogram per cubic meter, kg/m3 | 1.198264 | E + 02 |
pound per hour, lb/h | kilogram per second, kg/s | 1.259979 | E - 04 |
pound per cubic inch, lb/in3 | kilogram per cubic meter, kg/m | 2.767990 | E + 04 |
pound per minute, lb/min | kilogram per second, kg/s | 7.559873 | E - 03 |
pound per second, lb/s | kilogram per second, kg/s | 4.535924 | E - 01 |
pound per cubic yard, lb/yd3 | kilogram per cubic meter, kg/m3 | 5.932764 | E - 01 |
poundal | newton, N | 1.382550 | E - 01 |
pound_force, lbf | newton, N | 4.448222 | E + 00 |
pound force foot, lbf_ft | newton meter, N-m | 1.355818 | E + 00 |
pound force per foot, lbf/ft | newton per meter, N/m | 1.459390 | E + 01 |
pound force per square foot, lbf/ft2 | pascal, Pa | 4.788026 | E + 01 |
pound force per inch, lbf/in | newton per meter, N/m | 1.751268 | E + 02 |
pound force per square inch, lbf/in2 | pascal, Pa | 6.894757 | E + 03 |
quart, qt (U.S. dry) | cubic meter, m3 | 1.101221 | E - 03 |
quart, qt (U.S. liquid) | cubic meter, m3 | 9.463529 | E - 04 |
rod | meter, m | 5.029210 | E + 00 |
second (angle) | radian, rad | 4.848137 | E - 06 |
second (sidereal) | second, s | 9.972696 | E - 01 |
square (100 ft2 ) | square meter, m2 | 9.290304* | E + 00 |
ton (assay) | kilogram, kg | 2.916667 | E - 02 |
ton (long, 2240 lb) | kilogram, kg | 1.016047 | E + 03 |
ton (metric) | kilogram, kg | 1.000000* | E + 03 |
ton (refrigeration) | watt,W | 3.516800 | E + 03 |
ton (register) | cubic meter, m3 | 2.831685 | E + 00 |
ton (short, 2000 lb) | kilogram, kg | 9.071847 | E + 02 |
ton (long per cubic yard, ton)/yd3 | kilogram per cubic meter, kg/m3 | 1.328939 | E + 03 |
ton (short per cubic yard, ton)/yd3 | kilogram per cubic meter, kg/m3 | 1.186553 | E + 03 |
ton force (2000 lbf) | newton, N | 8.896444 | E + 03 |
tonne, t | kilogram, kg | 1.000000* | E + 03 |
watt hour, Wh | joule, J | 3.600000* | E + 03 |
yard, yd | meter, m | 9.144000* | E - 01 |
square yard, yd2 | square meter, m2 | 8.361274 | E - 01 |
cubic yard, yd3 | cubic meter, m3 | 7.645549 | E - 01 |
year (365 days) | second, s | 3.153600* | E + 07 |
year (sidereal) | second, s | 3.155815 | E + 07 |
* Exact value.
From E380, “Standard for Metric Practice,” American Society for Testing
No comments:
Post a Comment