Topic 5.8: Beams - Topic Examination
1. A loaded, simply supported WT 6 x 36 T-Beam is shown. For this beam:
A. Determine the maximum bending stress 10 feet from the left end of the beam.
B. Determine the horizontal shear stress at a point 4 inches above the bottom of the beam cross section and 10 feet from the left end of the beam.
(For solution select: Topic Exam Solution - Problem 1)
- | - | Depth | Flange | Flange | Stem | - | Cross | Section | Info. | . |
Designation | Area | of T | Width | thick | thick | - | x-x axis | x-x axis | x-x axis | x-x axis |
- | A - in2 | d - in | bf -in | tf - in | tw - in | d/tw | I - in4 | S - in3 | r - in | y- in |
WT 6 x 36 | 10.60 | 6.13 | 12.040 | 0.671 | 0.430 | 14.20 | 23.20 | 4.540 | 1.480 | 1.02 |
2. A loaded, simply supported beam is shown. For this beam select the best I-beam to use from the beam table shown below. The maximum allowable bending stress = 35,000 lb./in2 (for tension and compression), and the maximum allowable shear stress = 10,000 lb./in2 for the beam material.
(For solution select: Topic Exam Solution - Problem 2)
- | - | - | Flange | Flange | Web | Cross | Section | Cross | Section |
Designation | Area | Depth | Width | thick | thick | x-x axis | x-x axis | y-y axis | y-y axis |
- | A-in2 | d - in | bf - in | tf - in | tw - in | I - in4 | S - in3 | I - in4 | S - in3 |
W 5x16 | 4.70 | 5.00 | 5.000 | 0.360 | 0.240 | 21.3 | 8.5 | 7.51 | 3.00 |
W 6x20 | 5.88 | 6.20 | 6.018 | 0.367 | 0.258 | 41.5 | 13.4 | 13.30 | 4.43 |
W 6x25 | 7.35 | 6.37 | 6.080 | 0.456 | 0.320 | 53.3 | 16.7 | 17.10 | 5.62 |
W 8x17 | 5.01 | 8.00 | 5.250 | 0.308 | 0.230 | 56.6 | 14.1 | 7.44 | 2.83 |
W 8x20 | 5.89 | 8.14 | 5.268 | 0.378 | 0.248 | 69.4 | 17.0 | 9.22 | 3.50 |
W 8x31 | 9.12 | 8.00 | 8.000 | 0.433 | 0.288 | 110.0 | 27.4 | 37.00 | 9.24 |
W 8x35 | 10.30 | 8.12 | 8.027 | 0.493 | 0.315 | 126.0 | 31.1 | 42.50 | 10.60 |
W 8x40 | 11.80 | 8.25 | 8.077 | 0.558 | 0.365 | 146.0 | 35.5 | 49.00 | 12.10 |
W 10x25 | 7.36 | 10.08 | 5.762 | 0.430 | 0.252 | 133.0 | 26.5 | 13.70 | 4.76 |
W 10x29 | 8.54 | 10.22 | 5.799 | 0.500 | 0.289 | 158.0 | 30.8 | 16.30 | 5.61 |
W 10x33 | 9.71 | 9.75 | 7.964 | 0.433 | 0.292 | 171.0 | 35.0 | 36.50 | 9.16 |
W 10x39 | 11.50 | 9.94 | 7.990 | 0.528 | 0.318 | 210.0 | 42.2 | 44.90 | 11.20 |
W 10x45 | 13.20 | 10.12 | 8.022 | 0.618 | 0.350 | 249.0 | 49.1 | 53.20 | 13.30 |
W 10x54 | 15.90 | 10.12 | 10.028 | 0.618 | 0.368 | 306.0 | 60.4 | 104.00 | 20.70 |
W 10x60 | 17.70 | 10.25 | 10.075 | 0.683 | 0.415 | 344.0 | 67.1 | 116.00 | 23.10 |
W 12x19 | 5.59 | 12.16 | 4.007 | 0.349 | 0.237 | 130.0 | 21.3 | 3.76 | 1.88 |
W 12x22 | 6.47 | 12.31 | 4.030 | 0.424 | 0.260 | 156.0 | 25.3 | 4.64 | 2.31 |
W 12x27 | 7.95 | 11.96 | 6.497 | 0.400 | 0.237 | 204.0 | 34.2 | 18.30 | 5.63 |
W 12x31 | 9.13 | 12.09 | 6.525 | 0.465 | 0.265 | 239.0 | 39.5 | 21.60 | 6.61 |
W 14x34 | 10.00 | 14.00 | 6.750 | 0.453 | 0.287 | 340.0 | 48.6 | 23.30 | 6.89 |
W 14x38 | 11.20 | 14.12 | 6.776 | 0.513 | 0.313 | 386.0 | 54.7 | 26.60 | 7.86 |
W 12x53 | 15.60 | 12.06 | 10.000 | 0.576 | 0.345 | 426.0 | 70.7 | 96.10 | 19.20 |
W 14x61 | 17.90 | 13.91 | 10.000 | 0.643 | 0.378 | 641.0 | 92.5 | 107.00 | 21.50 |
W 14x87 | 25.60 | 14.00 | 14.500 | 0.688 | 0.420 | 967.0 | 138.0 | 350.00 | 48.20 |
W 16x36 | 10.60 | 15.85 | 6.992 | 0.428 | 0.299 | 447.0 | 56.5 | 24.40 | 6.99 |
W 16x50 | 14.70 | 16.25 | 7.073 | 0.628 | 0.380 | 657.0 | 80.8 | 37.10 | 10.50 |
W 18x45 | 13.20 | 17.86 | 7.477 | 0.499 | 0.335 | 706.0 | 79.0 | 34.80 | 9.32 |
W 18x60 | 17.70 | 18.25 | 7.558 | 0.695 | 0.416 | 986.0 | 108.0 | 50.10 | 13.30 |
W 24x68 | 20.00 | 23.71 | 8.961 | 0.582 | 0.416 | 1820.0 | 153.0 | 70.00 | 15.60 |
W 24x94 | 27.70 | 24.29 | 9.061 | 0.872 | 0.516 | 2690.0 | 221.0 | 108.00 | 23.90 |
W 36x230 | 67.70 | 35.88 | 16.471 | 1.260 | 0.761 | 15000.0 | 837.0 | 940.00 | 114.00 |
W 36 x 260 | 76.50 | 36.24 | 16.551 | 1.440 | 0.841 | 17300.0 | 952.0 | 1090.00 | 132.00 |
No comments:
Post a Comment