I-Beam Data
- | - | - | Flange | Flange | Web | Cross | Section | Info. | Cross | Section | Info. |
Designation | Area | Depth | Width | thick | thick | x-x axis | x-x axis | x-x axis | y-y axis | y-y axis | y-y axis |
- | A | d | wf | tf | tw | I | S | r | I | S | r |
- | in2 | in | in | in | in | in4 | in3 | in | in4 | in3 | in |
W 5x18.5 | 5.43 | 5.12 | 5.025 | 0.420 | 0.265 | 25.4 | 9.9 | 2.16 | 8.89 | 3.54 | 1.28 |
x16 | 4.70 | 5.00 | 5.000 | 0.360 | 0.240 | 21.3 | 8.5 | 2.13 | 7.51 | 3.00 | 1.26 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 6x16 | 4.72 | 6.25 | 4.030 | 0.404 | 0.260 | 31.7 | 10.2 | 2.59 | 4.42 | 2.19 | 0.97 |
x12 | 3.54 | 6.00 | 4.000 | 0.279 | 0.230 | 21.7 | 7.3 | 2.48 | 2.98 | 1.49 | 0.92 |
x8.5 | 2.51 | 5.83 | 3.940 | 0.194 | 0.170 | 14.8 | 5.1 | 2.43 | 1.98 | 1.01 | 0.89 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 6x25 | 7.35 | 6.37 | 6.080 | 0.456 | 0.320 | 53.3 | 16.7 | 2.69 | 17.10 | 5.62 | 1.53 |
x20 | 5.88 | 6.20 | 6.018 | 0.367 | 0.258 | 41.5 | 13.4 | 2.66 | 13.30 | 4.43 | 1.51 |
x15.5 | 4.56 | 6.00 | 5.995 | 0.269 | 0.235 | 30.1 | 10.0 | 2.57 | 9.67 | 3.23 | 1.46 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 8x20 | 5.89 | 8.14 | 5.268 | 0.378 | 0.248 | 69.4 | 17.0 | 3.43 | 9.22 | 3.50 | 1.25 |
x17 | 5.01 | 8.00 | 5.250 | 0.308 | 0.230 | 56.6 | 14.1 | 3.36 | 7.44 | 2.83 | 1.22 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 8x67 | 19.70 | 9.00 | 8.287 | 0.933 | 0.575 | 272.0 | 60.4 | 3.71 | 88.60 | 21.40 | 2.12 |
x58 | 17.10 | 8.75 | 8.222 | 0.808 | 0.510 | 227.0 | 52.0 | 3.65 | 74.90 | 18.20 | 2.10 |
x48 | 14.10 | 8.50 | 8.117 | 0.683 | 0.405 | 184.0 | 43.2 | 3.61 | 60.90 | 15.00 | 2.08 |
x40 | 11.80 | 8.25 | 8.077 | 0.558 | 0.365 | 146.0 | 35.5 | 3.53 | 49.00 | 12.10 | 2.04 |
x35 | 10.30 | 8.12 | 8.027 | 0.493 | 0.315 | 126.0 | 31.1 | 3.50 | 42.50 | 10.60 | 2.03 |
x31 | 9.12 | 8.00 | 8.000 | 0.433 | 0.288 | 110.0 | 27.4 | 3.47 | 37.00 | 9.24 | 2.01 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 10x29 | 8.54 | 10.22 | 5.799 | 0.500 | 0.289 | 158.0 | 30.8 | 4.30 | 16.30 | 5.61 | 1.38 |
x25 | 7.36 | 10.08 | 5.762 | 0.430 | 0.252 | 133.0 | 26.5 | 4.26 | 13.70 | 4.76 | 1.37 |
x21 | 6.20 | 9.90 | 5.750 | 0.340 | 0.240 | 107.0 | 21.5 | 4.15 | 10.80 | 3.75 | 1.32 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 10x45 | 13.20 | 10.12 | 8.022 | 0.618 | 0.350 | 249.0 | 49.1 | 4.33 | 53.20 | 13.30 | 2.00 |
x39 | 11.50 | 9.94 | 7.990 | 0.528 | 0.318 | 210.0 | 42.2 | 4.27 | 44.90 | 11.20 | 1.98 |
x33 | 9.71 | 9.75 | 7.964 | 0.433 | 0.292 | 171.0 | 35.0 | 4.20 | 36.50 | 9.16 | 1.94 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 10x112 | 32.90 | 11.38 | 10.415 | 1.248 | 0.755 | 719.0 | 126.0 | 4.67 | 235.00 | 45.20 | 2.67 |
x100 | 29.40 | 11.12 | 10.345 | 1.118 | 0.685 | 625.0 | 112.0 | 4.61 | 207.00 | 39.90 | 2.65 |
x89 | 26.20 | 10.88 | 10.275 | 0.998 | 0.615 | 542.0 | 99.7 | 4.55 | 181.00 | 35.20 | 2.63 |
x77 | 22.70 | 10.62 | 10.195 | 0.868 | 0.535 | 457.0 | 86.1 | 4.49 | 153.00 | 30.10 | 2.60 |
x72 | 21.20 | 10.50 | 10.170 | 0.808 | 0.510 | 421.0 | 80.1 | 4.46 | 142.00 | 27.90 | 2.59 |
x66 | 19.40 | 10.38 | 10.117 | 0.748 | 0.457 | 382.0 | 73.7 | 4.44 | 129.00 | 25.50 | 2.58 |
x60 | 17.70 | 10.25 | 10.075 | 0.683 | 0.415 | 344.0 | 67.1 | 4.41 | 116.00 | 23.10 | 2.57 |
x54 | 15.90 | 10.12 | 10.028 | 0.618 | 0.368 | 306.0 | 60.4 | 4.39 | 104.00 | 20.70 | 2.56 |
x49 | 14.40 | 10.00 | 10.000 | 0.558 | 0.340 | 273.0 | 54.6 | 4.35 | 93.00 | 18.60 | 2.54 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 12x22 | 6.47 | 12.31 | 4.030 | 0.424 | 0.260 | 156.0 | 25.3 | 4.91 | 4.64 | 2.31 | 0.85 |
x19 | 5.59 | 12.16 | 4.007 | 0.349 | 0.237 | 130.0 | 21.3 | 4.82 | 3.76 | 1.88 | 0.82 |
x16.5 | 4.87 | 12.00 | 4.000 | 0.269 | 0.230 | 105.0 | 17.6 | 4.65 | 2.88 | 1.44 | 0.77 |
x14 | 4.12 | 11.91 | 3.968 | 0.224 | 0.198 | 88.0 | 14.8 | 4.62 | 2.34 | 1.18 | 0.75 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 12x36 | 10.60 | 12.24 | 6.565 | 0.540 | 0.305 | 281.0 | 46.0 | 5.15 | 25.50 | 7.77 | 1.55 |
x31 | 9.13 | 12.09 | 6.525 | 0.465 | 0.265 | 239.0 | 39.5 | 5.12 | 21.60 | 6.61 | 1.54 |
x27 | 7.95 | 11.96 | 6.497 | 0.400 | 0.237 | 204.0 | 34.2 | 5.07 | 18.30 | 5.63 | 1.52 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 12x58 | 17.10 | 12.19 | 10.014 | 0.641 | 0.359 | 476.0 | 78.1 | 5.28 | 107.00 | 21.40 | 2.51 |
x53 | 15.60 | 12.06 | 10.000 | 0.576 | 0.345 | 426.0 | 70.7 | 5.23 | 96.10 | 19.20 | 2.48 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 14x38 | 11.20 | 14.12 | 6.776 | 0.513 | 0.313 | 386.0 | 54.7 | 5.88 | 26.60 | 7.86 | 1.54 |
x34 | 10.00 | 14.00 | 6.750 | 0.453 | 0.287 | 340.0 | 48.6 | 5.83 | 23.30 | 6.89 | 1.52 |
x30 | 8.83 | 13.86 | 6.730 | 0.383 | 0.270 | 290.0 | 41.9 | 5.74 | 19.50 | 5.80 | 1.49 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 14x74 | 21.80 | 14.19 | 10.072 | 0.783 | 0.450 | 797.0 | 112.0 | 6.05 | 133.00 | 26.50 | 2.48 |
x68 | 20.00 | 14.06 | 10.040 | 0.718 | 0.418 | 724.0 | 103.0 | 6.02 | 121.00 | 24.10 | 2.46 |
x61 | 17.90 | 13.91 | 10.000 | 0.643 | 0.378 | 641.0 | 92.5 | 5.98 | 107.00 | 21.50 | 2.45 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 14x136 | 40.00 | 14.75 | 14.740 | 1.063 | 0.660 | 1590.0 | 216.0 | 6.31 | 568.00 | 77.00 | 3.77 |
x127 | 37.30 | 14.62 | 14.690 | 0.998 | 0.610 | 1480.0 | 202.0 | 6.29 | 528.00 | 71.80 | 3.76 |
x119 | 35.00 | 14.50 | 14.650 | 0.938 | 0.570 | 1370.0 | 189.0 | 6.26 | 492.00 | 67.10 | 3.75 |
x111 | 32.70 | 14.37 | 14.620 | 0.873 | 0.540 | 1270.0 | 176.0 | 6.23 | 455.00 | 62.20 | 3.73 |
x103 | 30.30 | 14.25 | 14.575 | 0.813 | 0.495 | 1170.0 | 164.0 | 6.21 | 420.00 | 57.60 | 3.72 |
x95 | 27.90 | 14.12 | 14.545 | 0.748 | 0.465 | 1060.0 | 151.0 | 6.17 | 384.00 | 52.80 | 3.71 |
x87 | 25.60 | 14.00 | 14.500 | 0.688 | 0.420 | 967.0 | 138.0 | 6.15 | 350.00 | 48.20 | 3.70 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 14x237 | 69.70 | 16.12 | 15.910 | 1.748 | 1.090 | 3080.0 | 382.0 | 6.65 | 1170.00 | 148.00 | 4.11 |
x228 | 67.10 | 16.00 | 15.865 | 1.688 | 1.045 | 2940.0 | 368.0 | 6.62 | 1120.00 | 142.00 | 4.10 |
x219 | 64.40 | 15.87 | 15.825 | 1.623 | 1.005 | 2800.0 | 353.0 | 6.59 | 1070.00 | 136.00 | 4.08 |
x211 | 62.10 | 15.75 | 15.800 | 1.563 | 0.980 | 2670.0 | 339.0 | 6.56 | 1030.00 | 130.00 | 4.07 |
x202 | 59.40 | 15.63 | 15.750 | 1.503 | 0.930 | 2540.0 | 325.0 | 6.54 | 980.00 | 124.00 | 4.06 |
x193 | 56.70 | 15.50 | 15.710 | 1.438 | 0.890 | 2400.0 | 310.0 | 6.51 | 930.00 | 118.00 | 4.05 |
x184 | 54.10 | 15.38 | 15.660 | 1.378 | 0.840 | 2270.0 | 296.0 | 6.49 | 883.00 | 113.00 | 4.04 |
x176 | 51.70 | 15.25 | 15.640 | 1.313 | 0.820 | 2150.0 | 282.0 | 6.45 | 838.00 | 107.00 | 4.02 |
x167 | 49.10 | 15.12 | 15.600 | 1.248 | 0.780 | 2020.0 | 267.0 | 6.42 | 790.00 | 101.00 | 4.01 |
x158 | 46.50 | 15.00 | 15.550 | 1.188 | 0.730 | 1900.0 | 253.0 | 6.40 | 745.00 | 95.80 | 4.00 |
x150 | 44.10 | 14.88 | 15.515 | 1.128 | 0.695 | 1790.0 | 240.0 | 6.37 | 703.00 | 90.60 | 3.99 |
x142 | 41.80 | 14.75 | 15.500 | 1.063 | 0.680 | 1670.0 | 227.0 | 6.32 | 660.00 | 85.20 | 3.97 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 14x426 | 125.00 | 18.69 | 16.695 | 3.033 | 1.875 | 6610.0 | 707.0 | 7.26 | 2360.00 | 283.00 | 4.34 |
x398 | 117.00 | 18.31 | 16.590 | 2.843 | 1.770 | 6010.0 | 657.0 | 7.17 | 2170.00 | 262.00 | 4.31 |
x370 | 109.00 | 17.94 | 16.475 | 2.658 | 1.655 | 5450.0 | 608.0 | 7.08 | 1990.00 | 241.00 | 4.27 |
x342 | 101.00 | 17.56 | 16.365 | 2.468 | 1.545 | 4910.0 | 559.0 | 6.99 | 1810.00 | 221.00 | 4.24 |
x314 | 92.30 | 17.19 | 16.235 | 2.283 | 1.415 | 4400.0 | 512.0 | 6.90 | 1630.00 | 201.00 | 4.20 |
x287 | 84.40 | 16.81 | 16.130 | 2.093 | 1.310 | 3910.0 | 465.0 | 6.81 | 1470.00 | 182.00 | 4.17 |
x264 | 77.60 | 16.50 | 16.025 | 1.938 | 1.205 | 3530.0 | 427.0 | 6.74 | 1330.00 | 166.00 | 4.14 |
x246 | 72.30 | 16.25 | 15.945 | 1.813 | 1.125 | 3230.0 | 397.0 | 6.68 | 1230.00 | 154.00 | 4.12 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 16x50 | 14.70 | 16.25 | 7.073 | 0.628 | 0.380 | 657.0 | 80.8 | 6.68 | 37.10 | 10.50 | 1.59 |
x45 | 13.30 | 16.12 | 7.039 | 0.563 | 0.346 | 584.0 | 72.5 | 6.64 | 32.80 | 9.32 | 1.57 |
x40 | 11.80 | 16.00 | 7.000 | 0.503 | 0.307 | 517.0 | 64.6 | 6.62 | 28.80 | 8.23 | 1.56 |
x36 | 10.60 | 15.85 | 6.992 | 0.428 | 0.299 | 447.0 | 56.5 | 6.50 | 24.40 | 6.99 | 1.52 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 16x96 | 28.20 | 16.32 | 11.533 | 0.875 | 0.535 | 1360.0 | 166.0 | 6.93 | 224.00 | 38.80 | 2.82 |
x88 | 25.90 | 16.16 | 11.502 | 0.795 | 0.504 | 1220.0 | 151.0 | 6.87 | 202.00 | 35.10 | 2.79 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 18x60 | 17.70 | 18.25 | 7.558 | 0.695 | 0.416 | 986.0 | 108.0 | 7.47 | 50.10 | 13.30 | 1.68 |
x55 | 16.20 | 18.12 | 7.532 | 0.630 | 0.390 | 891.0 | 98.4 | 7.42 | 45.00 | 11.90 | 1.67 |
x50 | 14.70 | 18.00 | 7.500 | 0.570 | 0.358 | 802.0 | 89.1 | 7.38 | 40.20 | 10.70 | 1.65 |
x45 | 13.20 | 17.86 | 7.477 | 0.499 | 0.335 | 706.0 | 79.0 | 7.30 | 34.80 | 9.32 | 1.62 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 18x114 | 33.50 | 18.48 | 11.833 | 0.991 | 0.595 | 2040.0 | 220.0 | 7.79 | 274.00 | 46.30 | 2.86 |
x105 | 30.90 | 18.32 | 11.792 | 0.911 | 0.554 | 1850.0 | 202.0 | 7.75 | 249.00 | 42.30 | 2.84 |
x96 | 28.20 | 18.16 | 11.750 | 0.831 | 0.512 | 1680.0 | 185.0 | 7.70 | 225.00 | 38.30 | 2.82 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 21x73 | 21.50 | 21.24 | 8.295 | 0.740 | 0.455 | 1600.0 | 151.0 | 8.64 | 70.60 | 17.00 | 1.81 |
x68 | 20.00 | 21.13 | 8.270 | 0.685 | 0.430 | 1480.0 | 140.0 | 8.60 | 64.70 | 15.70 | 1.80 |
x62 | 18.30 | 20.99 | 8.240 | 0.615 | 0.400 | 1330.0 | 127.0 | 8.54 | 57.50 | 13.90 | 1.77 |
x55 | 16.20 | 20.80 | 8.215 | 0.522 | 0.375 | 1140.0 | 110.0 | 8.40 | 48.30 | 11.80 | 1.73 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 24x94 | 27.70 | 24.29 | 9.061 | 0.872 | 0.516 | 2690.0 | 221.0 | 9.86 | 108.00 | 23.90 | 1.98 |
x84 | 24.70 | 24.09 | 9.015 | 0.772 | 0.470 | 2370.0 | 197.0 | 9.79 | 94.50 | 21.00 | 1.95 |
x76 | 22.40 | 23.91 | 8.985 | 0.682 | 0.400 | 2100.0 | 176.0 | 9.69 | 82.60 | 18.40 | 1.92 |
x68 | 20.00 | 23.71 | 8.961 | 0.582 | 0.416 | 1820.0 | 153.0 | 9.53 | 70.00 | 15.60 | 1.87 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 27x114 | 33.60 | 27.28 | 10.070 | 0.932 | 0.570 | 4090.0 | 300.0 | 11.00 | 159.00 | 31.60 | 2.18 |
x102 | 30.00 | 27.07 | 10.018 | 0.827 | 0.518 | 3610.0 | 267.0 | 11.00 | 139.00 | 27.70 | 2.15 |
x94 | 27.70 | 26.91 | 9.990 | 0.747 | 0.490 | 3270.0 | 243.0 | 10.90 | 124.00 | 24.90 | 2.12 |
x84 | 24.80 | 26.69 | 9.963 | 0.636 | 0.463 | 2830.0 | 212.0 | 10.70 | 105.00 | 21.10 | 2.06 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 30x132 | 38.90 | 30.30 | 10.551 | 1.000 | 0.615 | 5760.0 | 380.0 | 12.20 | 196.00 | 37.20 | 2.25 |
x124 | 36.50 | 30.16 | 10.521 | 0.930 | 0.585 | 5360.0 | 355.0 | 12.10 | 181.00 | 34.40 | 2.23 |
x116 | 34.20 | 30.00 | 10.500 | 0.850 | 0.564 | 4930.0 | 329.0 | 12.00 | 164.00 | 31.30 | 2.19 |
x108 | 31.80 | 29.82 | 10.484 | 0.760 | 0.548 | 4470.0 | 300.0 | 11.90 | 146.00 | 27.90 | 2.15 |
x99 | 29.10 | 29.64 | 10.458 | 0.670 | 0.522 | 4000.0 | 270.0 | 11.70 | 128.00 | 24.50 | 2.10 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 33x240 | 70.60 | 33.50 | 15.865 | 1.400 | 0.830 | 13600.0 | 813.0 | 13.90 | 933.00 | 118.00 | 3.64 |
x220 | 64.80 | 33.25 | 15.810 | 1.275 | 0.775 | 12300.0 | 742.0 | 13.80 | 841.00 | 106.00 | 3.60 |
x200 | 58.90 | 33.00 | 15.750 | 1.150 | 0.715 | 11100.0 | 671.0 | 13.70 | 750.00 | 95.20 | 3.57 |
- | A-in2 | d - in | wf - in | tf - in | tw - in | I - in4 | S -in3 | r - in | I - in4 | S -in3 | r - in |
W 36x300 | 88.30 | 36.72 | 16.655 | 1.680 | 0.945 | 20300.0 | 1110.0 | 15.20 | 1300.00 | 156.00 | 3.83 |
x280 | 82.40 | 36.50 | 16.595 | 1.570 | 0.885 | 18900.0 | 1030.0 | 15.10 | 1200.00 | 144.00 | 3.81 |
x260 | 76.50 | 36.24 | 16.551 | 1.440 | 0.841 | 17300.0 | 952.0 | 15.00 | 1090.00 | 132.00 | 3.77 |
x245 | 72.10 | 36.06 | 16.512 | 1.350 | 0.802 | 16100.0 | 894.0 | 15.00 | 1010.00 | 123.00 | 3.75 |
x230 | 67.70 | 35.88 | 16.471 | 1.260 | 0.761 | 15000.0 | 837.0 | 14.90 | 940.00 | 114.00 | 3.73 |
Last Update:05/20/03
No comments:
Post a Comment