T-Beam Data Table

- - Depth Flange Flange Stem - Cross Section Info. -
Designation Area of T Width thick thick - x-x axis x-x axis x-x axis x-x axis
- A d wf tf tw d/tw I S r y
- in2 in in in in - in4 in3 in in
WT2.5x9.25 2.72 2.56 5.025 0.420 0.265 9.66 0.98 0.471 0.601 0.481
x8 2.35 2.50 5.000 0.360 0.240 10.40 0.84 0.411 0.598 0.457
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT3x12.5 3.67 3.19 6.080 0.456 0.320 9.95 2.27 0.883 0.787 0.609
x10 2.94 3.10 6.018 0.367 0.258 12.00 1.75 0.688 0.771 0.557
x7.75 2.28 3.00 5.995 0.269 0.235 12.80 1.44 0.591 0.795 0.559
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT4x7.5 2.22 4.06 4.015 0.314 0.245 16.60 3.29 1.070 1.220 1.000
x6.5 1.92 4.00 4.000 0.254 0.230 17.40 2.90 0.976 1.230 1.030
x5 1.48 3.95 3.940 0.204 0.170 23.20 2.15 0.719 1.210 0.957
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT5x9.5 2.81 5.13 4.020 0.394 0.250 20.50 6.70 1.740 1.550 1.280
x8.5 2.49 5.06 4.010 0.329 0.240 21.10 6.07 1.620 1.560 1.320
x7.5 2.20 5.00 4.000 0.269 0.230 21.70 5.46 1.510 1.570 1.370
x5.75 1.70 4.94 3.950 0.204 0.180 27.40 4.16 1.160 1.570 1.340
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT5x22.5 6.62 5.06 8.022 0.618 0.350 14.50 10.30 2.480 1.250 0.910
x19.5 5.74 4.97 7.990 0.528 0.318 15.60 8.96 2.190 1.250 0.883
x16.5 4.85 4.88 7.964 0.433 0.292 16.70 7.80 1.950 1.270 0.875
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT6x11 3.24 6.16 4.030 0.424 0.260 23.70 11.70 2.590 1.900 1.630
x9.5 2.80 6.08 4.007 0.349 0.237 25.70 10.20 2.300 1.910 1.650
x8.25 2.43 6.00 4.000 0.269 0.230 26.10 9.03 2.130 1.930 1.760
x7 2.06 5.96 3.968 0.224 0.198 30.10 7.61 1.810 1.920 1.750
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT6x25 7.36 6.10 8.077 0.641 0.371 16.40 18.70 3.800 1.600 1.170
x22.5 6.62 6.03 8.042 0.576 0.336 17.90 16.60 3.400 1.590 1.130
x20 5.89 5.97 8.000 0.516 0.294 20.30 14.40 2.940 1.560 1.080
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT6x95 27.90 7.19 12.670 1.736 1.060 6.78 79.00 14.200 1.680 1.620
x80.5 23.70 6.94 12.515 1.486 0.905 7.67 62.60 11.500 1.630 1.470
x66.5 19.60 6.69 12.365 1.236 0.755 8.86 48.40 9.040 1.570 1.330
x60 17.70 6.56 12.320 1.106 0.710 9.24 43.40 8.220 1.570 1.280
x53 15.60 6.44 12.230 0.986 0.620 10.40 36.70 7.010 1.530 1.200
x49.5 14.60 6.38 12.192 0.921 0.582 11.00 33.80 6.480 1.520 1.160
x46 13.50 6.31 12.155 0.856 0.545 11.60 31.00 5.990 1.510 1.130
x42.5 12.50 6.25 12.105 0.796 0.495 12.60 27.80 5.380 1.490 1.080
x39.5 11.60 6.19 12.080 0.736 0.470 13.20 25.80 5.030 1.490 1.060
x36 10.60 6.13 12.040 0.671 0.430 14.20 23.20 4.540 1.480 1.020
x32.5 9.55 6.06 12.000 0.606 0.390 15.50 20.60 4.060 1.470 0.985
- - - - -
- - - - -
WT7x26.5 7.79 6.97 8.062 0.658 0.370 18.80 27.70 4.960 1.880 1.380
x24 7.06 6.91 8.031 0.593 0.339 20.40 24.90 4.490 1.880 1.350
x21.5 6.32 6.84 8.000 0.528 0.308 22.20 22.20 4.020 1.870 1.330
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT7x68 20.00 7.38 14.740 1.063 0.660 11.20 60.10 9.890 1.730 1.310
x63.5 18.70 7.31 14.690 0.998 0.610 12.00 54.70 9.050 1.710 1.260
x59.5 17.50 7.25 14.650 0.938 0.570 12.70 50.40 8.360 1.700 1.220
x55.5 16.30 7.19 14.620 0.873 0.540 13.30 46.90 7.820 1.690 1.190
x51.5 15.10 7.13 14.575 0.813 0.495 14.40 42.40 7.100 1.670 1.150
x47.5 14.00 7.06 14.545 0.748 0.465 15.20 39.10 6.580 1.670 1.120
x43.5 12.80 7.00 14.500 0.688 0.420 16.70 34.90 5.880 1.650 1.080
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT7x213 62.60 9.35 16.695 3.033 1.875 4.98 288.00 41.400 2.140 2.400
x199 58.50 9.16 16.590 2.843 1.770 5.17 258.00 37.700 2.100 2.300
x185 54.40 8.97 16.475 2.658 1.655 5.42 230.00 34.000 2.060 2.190
x171 50.30 8.78 16.365 2.468 1.545 5.68 204.00 30.500 2.020 2.090
x157 46.20 8.60 16.235 2.283 1.415 6.07 179.00 27.000 1.970 1.980
x143.5 42.20 8.41 16.130 2.093 1.310 6.42 157.00 24.100 1.930 1.870
x132 38.80 8.25 16.025 1.938 1.205 6.85 139.00 21.500 1.890 1.780
x123 36.20 8.13 15.945 1.813 1.125 7.22 126.00 19.600 1.860 1.710
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT8x25 7.36 8.13 7.073 0.628 0.380 21.40 42.20 6.770 2.400 1.890
x22.5 6.63 8.06 7.039 0.563 0.346 23.30 37.80 6.100 2.390 1.860
x20 5.89 8.00 7.000 0.503 0.307 26.10 33.20 5.380 2.370 1.820
x18 5.30 7.93 6.992 0.428 0.299 26.50 30.80 5.110 2.410 1.890
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT8x48 14.10 8.16 11.533 0.875 0.535 15.30 64.70 9.820 2.140 1.570
x44 12.90 8.08 11.502 0.795 0.504 16.00 59.50 9.110 2.140 1.550
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT8x39 11.50 8.16 8.586 0.875 0.529 15.40 60.00 9.450 2.280 1.810
x35.5 10.50 8.08 8.543 0.795 0.486 16.60 54.10 8.570 2.270 1.770
x32 9.41 8.08 8.500 0.715 0.443 18.10 48.30 7.720 2.270 1.730
x29 8.53 7.93 8.464 0.645 0.407 19.50 43.60 7.010 2.260 1.710
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT9x30 8.83 9.13 7.558 0.695 0.416 21.90 64.90 9.320 2.710 2.160
x27.5 8.10 9.06 7.532 0.630 0.390 23.20 59.60 8.640 2.710 2.160
x25 7.36 9.00 7.500 0.570 0.358 25.10 54.00 7.860 2.710 2.130
x22.5 6.62 8.93 7.477 0.499 0.335 26.70 49.00 7.240 2.720 2.160
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT9x57 16.80 9.24 11.833 0.991 0.595 15.50 103.00 13.900 2.480 1.850
x52.5 15.40 9.16 11.792 0.911 0.554 16.50 94.00 12.800 2.470 1.820
x48 14.10 9.08 11.750 0.831 0.512 17.70 85.40 11.700 2.460 1.780
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT10.5x36.5 10.70 10.62 8.295 0.740 0.455 23.30 110.00 13.800 3.210 2.600
x34 10.00 10.57 8.270 0.685 0.430 24.60 103.00 12.900 3.200 2.590
x31 9.13 10.50 8.240 0.615 0.400 26.20 93.80 11.900 3.210 2.580
x27.5 8.10 10.40 8.215 0.522 0.375 27.70 84.40 10.900 3.230 2.640
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT12x60 17.7 12.2 12.09 0.93 0.56 -- 215 22.5 -- 2.62
x47 13.80 12.15 9.061 0.872 0.516 23.50 186.00 20.300 3.670 3.000
x42 12.40 12.05 9.015 0.772 0.470 25.60 166.00 18.300 3.660 2.970
x38 11.20 11.96 8.985 0.682 0.440 27.20 151.00 16.900 3.680 2.990
x34 10.00 11.86 8.961 0.582 0.416 28.50 137.00 15.600 3.700 3.070
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT13.5x57 16.80 13.64 10.070 0.932 0.570 23.90 289.00 28.300 4.150 3.410
x51 15.00 13.54 10.018 0.827 0.518 26.10 258.00 25.400 4.140 3.380
x47 13.80 13.46 9.990 0.747 0.490 27.50 239.00 23.800 4.150 3.410
x42 12.40 13.35 9.963 0.636 0.463 28.80 216.00 22.000 4.180 3.500
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT15x66 19.40 15.15 10.551 1.000 0.615 24.60 421.00 37.400 4.650 3.900
x62 18.20 15.08 10.521 0.930 0.585 25.80 395.00 35.300 4.650 3.890
x58 17.10 15.00 10.500 0.850 0.564 26.60 372.00 33.600 4.670 3.930
x54 15.90 14.91 10.484 0.760 0.548 27.20 350.00 32.100 4.690 4.020
x49.5 14.60 14.82 10.458 0.670 0.522 28.40 323.00 30.100 4.710 4.100
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT16.5x76 22.40 16.75 11.565 1.055 0.635 26.40 592.00 47.400 5.150 4.260
x70.5 20.80 16.66 11.535 0.960 0.605 27.50 552.00 44.700 5.160 4.290
x65 19.20 16.55 11.510 0.855 0.580 28.50 514.00 42.200 5.180 4.370
x59 17.40 16.43 11.484 0.738 0.554 29.70 471.00 39.400 5.210 4.480
- A-in2 d - in wf - in tf - in tw - in d/tw I - in4 S -in3 r - in y - in
WT18x97 28.60 18.24 12.117 1.260 0.770 23.70 905.00 67.400 5.630 4.810
x91 26.80 18.16 12.072 1.180 0.725 25.00 845.00 63.100 5.610 4.770
x85 25.00 18.08 12.027 1.100 0.680 26.60 786.00 58.800 5.600 4.730
x80 23.60 18.00 12.000 1.020 0.653 27.60 742.00 56.000 5.610 4.750
x75 22.10 17.92 11.972 0.940 0.625 28.70 698.00 53.100 5.620 4.780
x67.5 19.90 17.78 11.945 0.794 0.598 29.70 636.00 49.500 5.650 4.940

Last time this page was updated: 05/20/03

No comments: