Material Constants Youngs' Modulus 'E' - Shear Modulus'G' - Poisson's Ratios 'v' |
Material | E | G | Poisson's ratio n | ||
ksi | GPa | ksi | Gpa | ||
Aluminum alloys | - | - | - | - | - |
2014-T4 | 10,600 | 73 | 4,000 | 27.6 | 0.33 |
2014-T6 | 10,600 | 73 | 3,800 | 26.2 | 0.33 |
2024-T4 | 10,600 | 73 | 3,900 | 27 | 0.33 |
6061-T6 | 10,400 | 72 | 3,900 | 27 | 0.33 |
7075-T6 | 10,000 | 69 | 3,750 | 26 | 0.33 |
Brass (Red, cold rolled) | 15,000 | 104 | 5,500 | 38 | 0.34 |
Brass (Red, annealed) | 15,000 | 104 | 5,500 | 38 | 0.34 |
Bronze (cold rolled) | 15,000 | 104 | 6,500 | 44.9 | 0.34 |
Bronze (annealed) | 15,000 | 104 | 6,500 | 44.9 | 0.34 |
Cast iron (tension) | 25,000 | 173 | 12,500 | 86.3 | 0.28 |
Cast iron (compression) | 25,000 | 173 | 12,500 | 86.3 | 0.28 |
Concrete (compression) | 4,500 | 31 | - | - | 0.15 |
Copper (cold-drawn) | 17,000 | 117 | 6,300 | 43.5 | .35 |
Plate glass | 10,000 | 69 | 4,000 | 27.6 | 0.2 |
Magnesium alloy | 24,000 | 166 | 20,000 | 138 | 0.35 |
Monel (wrough, hot rolled) | 26,000 | 179 | 9,500 | 65.6 | .32 |
Nickel alloy | 30,000 | 207 | 11,400 | 78.7 | 0.31 |
Plastics | - | - | - | - | - |
Nylon | 400 | 2.76 | - | - | 0.4 |
Polyethylene | 150 | 1 | - | - | 0.4 |
Rubber (average) | .4 | .00276 | .0007 | 41.5 | 0.48 |
Steel | - | - | - | - | - |
.2% C hardened | 30,000 | 207 | 11,600 | 80 | .32 |
.2% C cold-rolled | 30,000 | 207 | 11,600 | 80 | .32 |
.2% C hot-rolled | 30,000 | 207 | 11,600 | 80 | .32 |
.4% C hot-rolled | 30,000 | 207 | 11,600 | 80 | .32 |
.8% C hot-rolled | 30,000 | 207 | 11,600 | 80 | .32 |
Stainless (cold-rolled) | 29,000 | 200 | 12,500 | 86.3 | .27 |
Stainless (heat-treated) | 29,000 | 200 | 12,500 | 86.3 | .27 |
Steel, structural | - | - | - | - | - |
ASTM-A36 | 29,000 | 200 | 11,000 | 75.9 | .32 |
ASTM-A572 | 29,000 | 200 | 11,000 | 75.9 | .32 |
ASTM-A514 | 29,000 | 200 | 11,000 | 75.9 | .32 |
Wood (comp.along grain) | - | - | - | - | - |
Douglas Fir | 1,300 | 9 | - | - | .29 |
Southern Pine | 1,900 | 13.1 | - | - | .3 |
Red Oak | 1,800 | 12.4 | - | - | .3 |
No comments:
Post a Comment